Homes for Sale Near Patriot Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $433,122 | $129 |
| Basement | $369,279 | $102 |
| Single Story | $324,436 | $118 |
| Two Story | $371,574 | $106 |
| Price Reduced | $255,456 | $101 |
| City View | $584,717 | $144 |
| Cul De Sac | $406,076 | $121 |
| Ranch | $342,907 | $106 |
| New Listings | $257,918 | $102 |
| Custom Built | $564,120 | $140 |
| Gated | $453,161 | $148 |
| Golf Course | $632,634 | $186 |
| Loft | $285,632 | $107 |
| Pool | $190,509 | $95 |
| Golf Course View | $968,493 | $231 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.