Homes for Sale Near Blimpie Subs & Salads |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $398,576 | $124 |
| Single Story | $287,054 | $114 |
| Basement | $331,646 | $99 |
| Two Story | $350,541 | $105 |
| Price Reduced | $224,197 | $97 |
| City View | $567,015 | $141 |
| Cul De Sac | $444,702 | $125 |
| Ranch | $305,493 | $102 |
| Custom Built | $568,022 | $136 |
| New Listings | $209,102 | $93 |
| Golf Course | $653,710 | $164 |
| Gated | $471,205 | $145 |
| Golf Course View | $845,788 | $197 |
| Pool | $171,263 | $89 |
| Loft | $260,344 | $110 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.