Homes for Sale Near Fort Carson Tailor |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $398,524 | $125 |
| Single Story | $284,650 | $114 |
| Basement | $333,451 | $100 |
| Two Story | $348,035 | $105 |
| Price Reduced | $220,799 | $96 |
| City View | $562,286 | $141 |
| Cul De Sac | $435,762 | $126 |
| Ranch | $303,478 | $102 |
| Custom Built | $568,938 | $136 |
| New Listings | $211,067 | $98 |
| Gated | $454,329 | $143 |
| Golf Course | $627,034 | $161 |
| Golf Course View | $813,335 | $193 |
| Pool | $171,263 | $89 |
| Loft | $260,344 | $110 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.