Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $433,918 | $129 |
| Basement | $369,465 | $102 |
| Single Story | $324,587 | $118 |
| Two Story | $370,968 | $106 |
| Price Reduced | $256,240 | $101 |
| City View | $588,020 | $145 |
| Cul De Sac | $402,890 | $120 |
| Ranch | $343,985 | $106 |
| New Listings | $261,243 | $102 |
| Custom Built | $577,146 | $142 |
| Gated | $453,161 | $148 |
| Golf Course | $632,634 | $186 |
| Loft | $288,318 | $110 |
| Pool | $191,192 | $95 |
| Golf Course View | $956,929 | $226 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.