Price Reduced Homes for Sale in Fort Carson CO |
| Average Listing Price | $321,346 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg List Price | $/SqFt. |
| 80911 Real Estate | $174,404 | $100 |
| 80916 Real Estate | $138,250 | $100 |
| 80906 Real Estate | $360,123 | $134 |
| 80925 Real Estate | $245,152 | $97 |
| 80817 Real Estate | $211,005 | $104 |
| 80910 Real Estate | $154,430 | $94 |
| 80915 Real Estate | $193,882 | $104 |
| 80903 Real Estate | $248,850 | $136 |
| 80928 Real Estate | $159,031 | $85 |
| 80926 Real Estate | $573,333 | $181 |
| 80929 Real Estate | $316,067 | $85 |
| Keyword | Avg Price |
| Basement Real Estate | $369,131 |
| City View Real Estate | $628,031 |
| Cul De Sac Real Estate | $458,765 |
| Custom Built Real Estate | $585,374 |
| Gated Real Estate | $494,310 |
| Golf Course Real Estate | $709,008 |
| Golf Course View Real Estate | $782,651 |
| Loft Real Estate | $280,528 |
| Mountain View Real Estate | $439,020 |
| New Listings Real Estate | $216,455 |
| Pool Real Estate | $209,501 |
| Price Reduced Real Estate | $269,738 |
| Ranch Real Estate | $354,495 |
| Single Story Real Estate | $322,599 |
| Two Story Real Estate | $357,793 |
![]() |
Scott Ignatius and Lisa Reyes, REALTOR® Specializing in Fort Carson |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
Email Contact Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.