Price Reduced Homes for Sale in Fort Carson CO |
| Average Listing Price | $301,260 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $183,141 | $105 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $415,852 | $127 |
| Single Story | $297,442 | $117 |
| Basement | $338,885 | $101 |
| Two Story | $353,939 | $106 |
| Price Reduced | $240,190 | $100 |
| City View | $585,909 | $144 |
| Cul De Sac | $448,805 | $127 |
| Ranch | $302,860 | $102 |
| Custom Built | $577,905 | $138 |
| New Listings | $266,456 | $102 |
| Gated | $456,424 | $140 |
| Golf Course View | $788,772 | $188 |
| Golf Course | $624,554 | $154 |
| Pool | $145,878 | $88 |
| Loft | $254,005 | $107 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.