New Listings Homes for Sale in Fort Carson CO |
| Average Listing Price | $306,523 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80817 | $183,141 | $105 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $425,789 | $128 |
| Single Story | $306,341 | $117 |
| Basement | $350,438 | $102 |
| Two Story | $357,960 | $106 |
| Price Reduced | $247,142 | $100 |
| City View | $610,272 | $147 |
| Cul De Sac | $448,529 | $126 |
| Ranch | $304,509 | $102 |
| Custom Built | $583,709 | $139 |
| New Listings | $312,721 | $104 |
| Gated | $456,424 | $140 |
| Golf Course View | $858,345 | $194 |
| Golf Course | $703,224 | $161 |
| Pool | $145,878 | $88 |
| Loft | $254,005 | $107 |
![]() |
Scott Ignatius Realtor |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.