Mountain View Homes for Sale in Fort Carson CO |
| Average Listing Price | $324,110 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg List Price | $/SqFt. |
| 80911 Real Estate | $167,541 | $101 |
| 80925 Real Estate | $239,034 | $98 |
| 80906 Real Estate | $357,063 | $135 |
| 80916 Real Estate | $141,231 | $101 |
| 80817 Real Estate | $210,999 | $103 |
| 80910 Real Estate | $163,892 | $94 |
| 80915 Real Estate | $196,978 | $106 |
| 80903 Real Estate | $245,225 | $137 |
| 80928 Real Estate | $155,239 | $81 |
| 80926 Real Estate | $573,333 | $181 |
| 80929 Real Estate | $316,067 | $85 |
| Keyword | Avg Price |
| Basement Real Estate | $373,086 |
| City View Real Estate | $635,728 |
| Cul De Sac Real Estate | $461,843 |
| Custom Built Real Estate | $591,568 |
| Gated Real Estate | $504,928 |
| Golf Course Real Estate | $721,761 |
| Golf Course View Real Estate | $796,013 |
| Loft Real Estate | $282,639 |
| Mountain View Real Estate | $444,015 |
| New Listings Real Estate | $219,724 |
| Pool Real Estate | $207,638 |
| Price Reduced Real Estate | $267,525 |
| Ranch Real Estate | $358,305 |
| Single Story Real Estate | $327,417 |
| Two Story Real Estate | $360,403 |
![]() |
Scott Ignatius and Lisa Reyes, REALTOR® Specializing in Fort Carson |
![]() Springs Elite Realty-An Elite Level of Service |
| 7647 Canyon Oak Drive Colorado Springs, Colorado 80922 |
||
|
Email Contact Direct: 719-330-6718 Office : 719-264-9469 |
Loading Data. Please wait.