| Average Listing Price | $244,958 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $342,458 | $97 |
| Two Story | $246,228 | $85 |
| Cul De Sac | $363,297 | $109 |
| Ranch | $226,901 | $88 |
| Tri Level | $139,652 | $88 |
| Custom Built | $656,740 | $149 |
| Mountain View | $403,618 | $121 |
| Loft | $222,220 | $101 |
| Gated | $383,823 | $97 |
| Pool | $246,387 | $82 |
| Tlc | $131,465 | $75 |
| Golf Course | $656,615 | $162 |
| Horse | $343,896 | $108 |
| Single Story | $378,081 | $137 |
| City View | $659,762 | $142 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Scott Ignatius Realtor |
![]() The Masters Real Estate Group |
| 4760 Flintridge Drive Colorado Springs, Colorado 80918 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-434-8044 |
Loading Data. Please wait.