| Average Listing Price | $240,820 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $321,624 | $93 |
| Two Story | $232,635 | $84 |
| Ranch | $231,408 | $94 |
| Cul De Sac | $336,057 | $103 |
| Custom Built | $582,255 | $141 |
| Mountain View | $294,090 | $102 |
| Tri Level | $129,651 | $82 |
| Pool | $238,268 | $92 |
| Loft | $235,477 | $93 |
| Tlc | $121,922 | $70 |
| Golf Course | $708,119 | $150 |
| Gated | $684,348 | $138 |
| City View | $613,429 | $144 |
| Horse | $468,188 | $113 |
| Single Story | $385,077 | $137 |
![]() |
Scott Ignatius Realtor |
![]() The Masters Real Estate Group |
| 4760 Flintridge Drive Colorado Springs, Colorado 80918 |
||
|
email: ScottIgnatius@agents.househunt.com Direct: 719-330-6718 Office : 719-434-8044 |
Loading Data. Please wait.